Product Details:
| Minimum Order Quantity | 1 Kg |
| Usage/Application | Construction |
| Type | Liquid |
| Coverage Area | 200 ml per bag |
| Brand | Fosroc |
| Movement Accommodation Factor Percentage | 422 |
| Packaging Size | 20 Litre |
| Model Name/Number | 57685 |
| Manufactured By | 57868 |
| Model Number | 7575 |
| Color | Dark Brown |
| Service Temperature | 57 |
| Grade Standard | Chemical Grade |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Concrete Strength Grade | M35 |
| Usage/Application | Construction |
| Model Name/Number | 25 |
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
Product Details:
| Chemical Base | PCE |
| Water Reduction | 15 - 20 % |
| Slump Retention | 30 - 60 Min |
| Concrete Grade | M35 - M50 |
| Application | Ready Mix Concrete |
| Form | Powder |
| Dosage | 0.5 - 1.0 % |
| Chloride Content | Low Chloride |